Jericho Jayhawks
Jericho Middle/High School Athletics
Girls Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
30 | Alexa Albicocco | Guard | 2020 | ||
25 | Samantha Balko | Forward | 2019 | ||
11 | Alexa Berger | Guard | 2019 | ||
24 | Daria Drew | Guard | 2019 | ||
21 | Talia Drew | Guard | 2019 | ||
12 | Sydney Herzog | Guard | 2019 | ||
5 | Elise Mochizuki | Guard | 2020 | ||
14 | Alanna Peykar | Guard | 2020 | ||
1 | Sakina Razvi | Guard | 2020 | ||
20 | Nora Safa | Forward | 2019 | ||
3 | Rachel Schreibstein | Guard | 2020 | ||
13 | Julia Serchuk | Forward | 2019 | ||
2 | Maliha Yousuf | Guard | 2020 | ||
15 | Sarah Zubli | Guard | 2020 |
https://jerichojayhawks.org