Boys Middle School Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Carle Place Middle Senior HS | . | ||||
(H) | vs Garden City Middle School | . | ||||
(H) | vs Oyster Bay HS | Postponed | . | |||
(H) | vs Cold Spring Harbor HS | Postponed | . | |||
(A) | vs Roslyn Middle School | Roslyn High School | . | |||
(H) | vs Locust Valley MS/HS | . | ||||
(A) | vs Great Neck North Middle School | Parkwood Athletic Complex | . | |||
(H) | vs Great Neck North Middle School | Postponed | . | |||
(H) | vs Oyster Bay HS | . | ||||
(H) | vs Carle Place Middle Senior HS | . | ||||
(A) | vs Garden City Middle School | . | ||||
(H) | vs Great Neck North Middle School | . | ||||
(A) | vs Oyster Bay HS | Vernon Middle School | . | |||
(H) | vs Cold Spring Harbor HS | . |
https://jerichojayhawks.org