Girls Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Oyster Bay HS | Field 2 | . | |||
(A) | vs Locust Valley MS/HS | Ann McArthur Primary School | . | |||
(A) | vs Finley Middle School | . | ||||
(A) | vs Roslyn Middle School | . | ||||
(H) | vs North Shore Middle School | Field 2 | . | |||
(A) | vs Westbury Middle School | . | ||||
(A) | vs Great Neck South Middle School | . | ||||
(A) | vs Friends Academy | . | ||||
(H) | vs Roslyn Middle School | Field 2 | . |
https://jerichojayhawks.org