Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Great Neck South HS
Virtual Meet |
. | ||||
(H) | MacArthur meet at Jericho | . | ||||
(H) | vs Paul D. Schreiber HS | . | ||||
(H) | Sewanhaka Meet at Jericho | . | ||||
(H) | MacArthur Meet at Jericho | . | ||||
(H) | vs Division Avenue HS | . | ||||
(H) | Sewanhaka Meet at Jericho | . | ||||
(H) | Wantagh Meet at Jericho | . | ||||
(A) | vs Syosset HS | . | ||||
(H) | Garden City Meet at Jericho | . | ||||
(H) | vs John F Kennedy HS (Plainview) | Postponed | . | |||
(H) | Wantagh Meet at Jericho | . | ||||
(H) | vs John F Kennedy HS (Plainview) | . | ||||
(H) | South Side meet at Jericho | . | ||||
(H) | vs Garden City HS | . | ||||
(A) |
vs OPEN
Diving Divisions |
Eisenhower Aquatic Center | . | |||
(A) |
vs OPEN
Swim Divisionals |
Eisenhower Aquatic Center | . | |||
(A) |
vs OPEN
Diving Counties |
Eisenhower Aquatic Center | . | |||
(A) |
vs OPEN
Swimming Counties |
Eisenhower Aquatic Center | . | |||
(A) |
vs OPEN
Swimming Counties |
Eisenhower Aquatic Center | . |
https://jerichojayhawks.org